*Please Note: The registration fees listed below are applicable to South African and International students.
Media and Communication
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Journalist | R 17 400 | R750 | R1 450 | 12 |
Information Technology and Innovation
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| ICT Business Development Consultant (NQF Level 5) | R 17 400 | R750 | R1 450 | 12 |
| Artificial Intelligence Software(NQF Level 5) | R18 450 | R750 | R1 537.50 | 12 |
| Robotic Processing Automation Developer (NQF Level 5) | R18 450 | R750 | R1 537.50 | 12 |
Transport and Logistics
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Road Transport Manager | R14 950 | R750 | R1 245.84 | 12 |
| Transport Clerk | R11 950 | R750 | R 995.84 | 12 |
Human Resources Management
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Community Development Practitioner | R19 450 | R750 | R1 620.84 | 12 |
| Training and Development Practitioner | R17 800 | R750 | R1 483.31 | 12 |
| Career Development Information Officer | R20 450 | R750 | R1 704.17 | 12 |
Education and Training
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Early Childhood Development Practitioner | R 19 400 | R750 | R1 616.17 | 12 |
Skills Programmes
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Early Childhood Caregiver | R 4 400 | N.A. | R 4 400 | 1 |
| Community Development Facilitator | R 1 500 | N.A. | R 1 500 | 1 |
| Cyber Security | R7 550 | N.A. | R3 500 | 2 |
Need More information?
If you need more information on the fees and fee structure, please contact us via email here, or check out our Contact Us page.
Accepted Payment Methods



