*Please Note: The registration fees listed below are applicable to South African and International students.
Media and Communication
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Journalist | R 20 400 | R1 100 | R 2 040 | 10 |
Information Technology and Innovation
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| ICT Business Development Consultant (NQF Level 5) | R 20 400 | R1 100 | R 2 040 | 10 |
| Artificial Intelligence Software(NQF Level 5) | R 23 450 | R1 100 | R 2 345 | 10 |
| Robotic Processing Automation Developer (NQF Level 5) | R 23 450 | R1 100 | R 2 345 | 10 |
Transport and Logistics
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Road Transport Manager | R 17 950 | R 1 100 | R 1 795 | 10 |
| Transport Clerk | R 14 950 | R 1 100 | R 1 495 | 10 |
Human Resources Management
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Community Development Practitioner | R 22 450 | R 1 100 | R 2 245 | 10 |
| Training and Development Practitioner | R20 800 | R 1 100 | R 2 080 | 10 |
| Career Development Information Officer | R 23 450 | R 1 100 | R 2 345 | 10 |
Education and Training
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Early Childhood Development Practitioner | R 22 400 | R 1 100 | R 2 240 | 10 |
Skills Programmes
| Programme Title | Full Fee | Registration fee* | Monthly installment | Installments |
|---|---|---|---|---|
| Early Childhood Caregiver | R 4 400 | R 1 100. | R 4 400 | 1 |
| Community Development Facilitator | R 3 000 | R 1 100 | R 3 000 | 1 |
| Cyber Security | R 6 500 | R 1 100 | R3 250 | 2 |
Need More information?
If you need more information on the fees and fee structure, please contact us via email here, or check out our Contact Us page.
Accepted Payment Methods



